
Performer · Innovator · Popularizer
Lindsey Stirling
The Dancing Violinist
“You can be anything you want to be. Don't let anyone tell you otherwise.”
Why They Matter
She shattered the boundary between musician and dancer, building a global following by fusing classical violin with contemporary dance, aerial acrobatics, and visually stunning live performances.
Known For
Watch
Crystallize
Her 2012 breakthrough — an original dubstep-influenced violin track filmed in an ice-castle landscape, where traveling steps and accented gestures make the electronic pulse visible.
The Arena (feat. Derek Hough)
A narrative partnered dance-duet with Derek Hough — challenge, confrontation, and resilience carried through movement and cinematic action.
Underground
A dystopian ensemble piece of isolations and upward-reaching formations, developed in part from her Dancing with the Stars freestyle.
Artemis
The mythic hunter-ensemble that anchors her Artemis era — contemporary, theatrical choreography built around a story world.
Master of Tides
A public-space performance that scales her solo iconography into communal, flash-mob-style spectacle.
Between Twilight (feat. Derek Hough)
A sweeping, waltz-time romantic duet with Derek Hough (2020), danced in a Viennese-waltz character — one of her most elegant partnered pieces.
Dancing with the Stars — Season 25 (with Mark Ballas)
The official playlist of her full run to runner-up on season 25 — from assigned ballroom routines to the violin-and-dance freestyle.
Biography
Lindsey Stirling was born on September 21, 1986, in Santa Ana, California, and grew up in Gilbert, Arizona. As a child she faced a choice between dance lessons and violin lessons and chose the violin, studying it seriously from a young age — but the pull toward movement never left. As a teenager she played in the rock band Stomp on Melvin and developed a violin-rock solo act, an early convergence of classical technique, popular rhythm, character, and stage presence that would define her later work.
She created the YouTube channel that became her creative home in 2007, using it to test ideas that fit no traditional label category: violin covers, original electronic tracks, costumes, fantasy settings, and choreography. In 2010 she reached the quarterfinals of America's Got Talent (season 5) billed as a 'hip-hop violinist.' When a judge dismissed the idea that she could dance and play at the same time, she treated the criticism as a brief rather than a verdict — returning to YouTube and methodically improving the very combination that had been questioned.
Her breakthrough came on February 23, 2012, with 'Crystallize': an original dubstep-influenced violin track filmed in an ice-castle landscape, where her traveling steps and accented gestures made the electronic pulse visible. It became one of YouTube's most-watched videos of the year. Her self-titled debut album followed in September 2012 and topped Billboard's Dance/Electronic and Classical album charts, and in 2013 her Pentatonix collaboration 'Radioactive' won Response of the Year at the first YouTube Music Awards — a reminder that collaboration and visual interpretation, not solo virtuosity alone, drove her rise.
From there she deliberately deepened her dance and scaled her live show. She competed on the web series Dance Showdown with professional dancer-choreographer Anže Škrube in 2013, and her second album, 'Shatter Me' (2014), debuted at No. 2 on the Billboard 200 and won the 2015 Billboard Music Award for Top Dance/Electronic Album. Videos like 'Master of Tides' and 'Roundtable Rival' grew her movement world from solo icon to ensemble spectacle, built with named dancers and choreographers rather than anonymous backup. In 2016 she published a candid memoir, 'The Only Pirate at the Party.'
'The Arena' (2016), a narrative dance-duet with Derek Hough, remains one of the clearest showcases of her partnered movement, and 'Brave Enough' (2016) earned a second Billboard Music Award in 2017. That year she also entered Dancing with the Stars (season 25) with Mark Ballas, working through assigned ballroom and theatrical routines under professional coaching and finishing runner-up — direct evidence of developed dance capacity, without rewriting her history as a lifetime of conservatory dance training. Her finale freestyle brought her signature question — can full choreography and live violin share one routine? — onto a mainstream dance stage.
Her later work turned albums into story worlds — 'Artemis' (2019), 'Snow Waltz' (2022), and 'Duality' (2024) — and expanded her live vocabulary into aerial apparatus, including silks and the suspended hoop (lyra), alongside flying-harness sequences. Her compositions increasingly function as movement material for others: Olympic champion Sunisa Lee chose 'Eye of the Untold Her' for her floor exercise at the 2024 Paris Games. She founded The Upside Fund, a philanthropy focused on medical-debt relief, mental-health access, and food justice, and continues to tour arenas. Her enduring contribution is precise: she made full-body movement compatible with a credible live violin performance, and turned that constraint into a signature — a dancer, choreographed movement artist, and dancing violinist whose bow and body share the same time.
Career Highlights
Launches the YouTube channel that becomes her creative home
Quarterfinalist on America's Got Talent (season 5) as a 'hip-hop violinist'
'Crystallize' (Feb 23) becomes one of YouTube's most-watched videos of the year; self-titled debut tops Billboard's Dance/Electronic and Classical charts
'Radioactive' with Pentatonix wins Response of the Year at the first YouTube Music Awards
'Shatter Me' debuts at No. 2 on the Billboard 200
Wins the Billboard Music Award for Top Dance/Electronic Album (Shatter Me); named to Forbes 30 Under 30 source
Publishes the memoir 'The Only Pirate at the Party'; releases 'The Arena' with Derek Hough
Second Billboard Music Award for Top Dance/Electronic Album (Brave Enough); runner-up on Dancing with the Stars season 25 with Mark Ballas watch the DWTS playlist
Releases 'Artemis'; performs at NASA's Kennedy Space Center the following spring
Releases 'Duality'; Olympic champion Sunisa Lee uses 'Eye of the Untold Her' for her Paris floor routine watch Suni Lee’s routine
Gallery
Lindsey Stirling — music for dance
273 recordings across 93 releases, each classified by the dance styles it suits. Every style links to its own page. Search these in the music library →
Showing 273 recordings
| 7 Years (Acoustic) - Recorded at Spotify Studios Nyc | Lindsey Stirling | — | 116 | — |
| 7 Years (acoustic) (recorded at Spotify Studios NYC) | Lindsey Stirling | Spotify Singles (2016) | 1164/4 | American Smooth · FoxtrotInternational Standard · FoxtrotArgentine Tango · Argentine TangoSwing & Jazz · Disco FoxSwing & Jazz · HustleSwing & Jazz · West Coast SwingJazz Dance · Lyrical Jazz |
| A Thousand Years | Kurt Schneider, Aimée Proal & Lindsey Stirling | A Thousand Years (2012) | 1403/4 | American Smooth · Viennese WaltzJazz Dance · Lyrical Jazz |
| A Thousand Years | Kurt Schneider & Aimée Proal & Lindsey Stirling | — | 140 | — |
| Activate | Lindsey Stirling | Brave Enough — retailer bonus (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Afterglow | Lindsey Stirling | Brave Enough — deluxe (2016) | — | Jazz Dance · Lyrical Jazz |
| All I Want for Christmas | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 754/4 | Jazz Dance · Lyrical Jazz |
| All I Want For Christmas | Lindsey Stirling | — | 75 | — |
| All of Me | Lindsey Stirling | Lindsey Stirling: Live from London (2015) | — | Ballet · Contemporary Ballet |
| All of Me (Violin Remix) | John Legend & Lindsey Stirling | John Legend x Lindsey Stirling: The Violin Remixes (2020) | — | Ballet · Contemporary Ballet |
| Angels We Have Heard on High | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1094/4 | Club & Social Latin · Salsa NYCountry & Western · CW Nightclub Two-StepSwing & Jazz · Nightclub Two-StepSwing & Jazz · West Coast SwingJazz Dance · Lyrical Jazz |
| Anti Gravity | Lindsey Stirling | Lindsey Stirling (2012) | 129 | American Rhythm · Cha ChaSwing & Jazz · Club SwingSwing & Jazz · Disco HustleAerial Dance · Aerial Silks |
| Anti Gravity | Lindsey Stirling | — | 128 | — |
| Artemis▶ danced | Lindsey Stirling | Artemis (2019) | 964/4 | American Rhythm · BoleroCountry & Western · CW Nightclub Two-StepSwing & Jazz · Nightclub Two-StepSwing & Jazz · West Coast SwingMusical Theatre Dance · Contemporary Broadway |
| Artemis▶ danced | Lindsey Stirling | — | 96 | — |
| Ascendance | Lindsey Stirling | Shatter Me (2014) | 1284/4 | American Smooth · TangoInternational Standard · TangoArgentine Tango · Argentine TangoSwing & Jazz · Disco FoxSwing & Jazz · Disco HustleSwing & Jazz · West Coast SwingAerial Dance · Aerial Silks |
| Ascendance | Lindsey Stirling | — | 128 | — |
| Assassin’s Creed III Theme | Lindsey Stirling | Official YouTube cover (2012) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Aurora | Lindsey Stirling | Artemis (2019) | 123 | American Smooth · TangoInternational Standard · TangoArgentine Tango · Argentine TangoSwing & Jazz · Disco HustleSwing & Jazz · West Coast SwingAerial Dance · Aerial Silks |
| Beautiful Times | Owl City feat. Lindsey Stirling | Owl City release (2014) | — | American Rhythm · East Coast Swing |
| Beauty and the Beast | Lindsey Stirling | Official YouTube cover (2017) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Between Twilight | Lindsey Stirling | Artemis (2019) | 1383/4 | American Smooth · Viennese WaltzAerial Dance · Aerial Silks |
| Between Twilight | Lindsey Stirling | — | 138 | — |
| Beyond the Veil▶ danced▶ danced | Lindsey Stirling | Shatter Me (2014) | — | Musical Theatre Dance · Contemporary Broadway |
| Brave Enough | Lindsey Stirling feat. Christina Perri | Brave Enough — deluxe (2016) | — | Jazz Dance · Lyrical Jazz |
| Brave Enough (feat. Christina Perri) | Lindsey Stirling | — | 94 | — |
| Breathe with Me | Lacey Sturm feat. Lindsey Stirling | Lacey Sturm release (2023) | — | Jazz Dance · Lyrical Jazz |
| Bright | Lindsey Stirling feat. Echosmith | Official YouTube collaboration (2015) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| By No Means | Eppic feat. Lindsey Stirling | Eppic feat. Lindsey Stirling (2011) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Carol of the Bells▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1683/4 | International Standard · Viennese WaltzAmerican Smooth · Viennese Waltz (slowed)Musical Theatre Dance · Contemporary Broadway |
| Carol Of The Bells▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | — | 168 | — |
| Carol of the Bells (Live from Summer Tour 2023) | Lindsey Stirling | Live from Summer Tour 2023 (2023) | — | Musical Theatre Dance · Contemporary Broadway |
| Celtic Carol | Lindsey Stirling | Official YouTube cover (2011) | — | Irish Step Dance · Theatrical Irish Step (Riverdance era) |
| Christmas C’mon▶ danced | Lindsey Stirling feat. Becky G | Warmer in the Winter — deluxe (2018) | 1584/4 | American Rhythm · East Coast SwingSwing & Jazz · Lindy Hop |
| Christmas Time with You | Lindsey Stirling feat. Frawley | Snow Waltz — deluxe (2022) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Come With Us | Lindsey Stirling feat. Can’t Stop Won’t Stop | Official YouTube collaboration (2012) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Conversations in the Dark (Violin Remix) | John Legend & Lindsey Stirling | John Legend x Lindsey Stirling: The Violin Remixes (2020) | — | Jazz Dance · Lyrical Jazz |
| Crazy for Christmas | Lindsey Stirling feat. Bonnie McKee | Snow Waltz — deluxe (2022) | 1424/4 | American Rhythm · Cha ChaAmerican Rhythm · East Coast SwingInternational Latin · Cha ChaCountry & Western · Country SwingSwing & Jazz · Club SwingSwing & Jazz · Triple Swing |
| Crystallize▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Lindsey Stirling: Live from London (2015) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Crystallize▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Lindsey Stirling (2012) | 1404/4 | American Smooth · TangoInternational Standard · TangoSwing & Jazz · Disco HustleSwing & Jazz · West Coast Swing |
| Crystallize▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | — | 140 | — |
| Crystallize▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Lindsey Stirling | 1404/4 | Blues & Slow Social Dance · Fusion Dance |
| Crystallize (Orchestral Version) | Lindsey Stirling | Lindsey Stirling — Target deluxe (2013) | — | Ballet · Neoclassical Ballet |
| Crystallize Mashupmedley | Lindsey Stirling | Lindsey Stirling — deluxe (2013) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Dance of the Sugar Plum Fairy▶ danced▶ danced▶ danced | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1444/4 | American Rhythm · East Coast SwingAmerican Smooth · TangoInternational Standard · TangoCountry & Western · Country SwingSwing & Jazz · Lindy HopSwing & Jazz · Triple SwingBallet · Neoclassical Ballet |
| Dark Side of the Sun | Lindsey Stirling | — | 144 | — |
| Darkside | Lindsey Stirling | Artemis (2019) | 136 | American Rhythm · East Coast SwingCountry & Western · Country SwingSwing & Jazz · Club SwingSwing & Jazz · Triple Swing |
| Daylight | Tyler Ward, Chester See & Lindsey Stirling | Official cover video (2013) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Deck the Halls | Lindsey Stirling | Snow Waltz — deluxe (2022) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Deeper | Valerie Broussard feat. Lindsey Stirling | Deeper (2019) | — | Jazz Dance · Lyrical Jazz |
| Don’t Carry It All | Shaun Barrowes feat. Lindsey Stirling | Don’t Carry It All (2011) | — | Jazz Dance · Lyrical Jazz |
| Don’t Let This Feeling Fade▶ danced | Lindsey Stirling feat. Rivers Cuomo & Lecrae | Brave Enough — deluxe (2016) | 117 | American Smooth · FoxtrotInternational Standard · FoxtrotSwing & Jazz · Disco FoxSwing & Jazz · HustleSwing & Jazz · West Coast Swing |
| Don't Let This Feeling Fade (feat. Rivers Cuomo) | Lindsey Stirling | — | 120 | — |
| Don’t You Blink | Two Friends feat. Tyler Braden & Lindsey Stirling | Don’t You Blink — single (2026) | — | Country & Western · American Country |
| Don’t You Blink (Cody Ko Remix) | Two Friends, Tyler Braden & Lindsey Stirling | Don’t You Blink (Cody Ko Remix) (2026) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dragon Age | Lindsey Stirling | Official YouTube cover (2014) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dream Weaver | Lindsey Stirling | Duality — deluxe (2025) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You | Otto Knows feat. Lindsey Stirling & Alex Aris | Otto Knows single (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Alex Aris) - Radio Edit | Otto Knows, Lindsey Stirling & Alex Aris | Dying for You (remixes) (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Lindsey Stirling & Alex Aris) - David K. Remix | Otto Knows, Alex Aris, Lindsey Stirling & David K. | Dying for You (remixes) (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Lindsey Stirling & Alex Aris) - Didrick Remix | Otto Knows, Alex Aris, Didrick & Lindsey Stirling | Dying for You (remixes) (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Lindsey Stirling & Alex Aris) - Jetique Remix | Otto Knows, Alex Aris, Lindsey Stirling & Jetique | Big Beat Remixed I (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Lindsey Stirling & Alex Aris) - Oliver Moldan Remix | Otto Knows, Alex Aris, Lindsey Stirling & Oliver Moldan | Dying for You (remixes) (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Dying for You (feat. Lindsey Stirling & Alex Aris) - The Him Remix | Otto Knows, Alex Aris, Lindsey Stirling & The Him | Dying for You (remixes) (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Eclipse | Lindsey Stirling | Shatter Me — Target bonus (2014) | — | Musical Theatre Dance · Contemporary Broadway |
| Eclipsed | Lindsey Stirling | — | 128 | — |
| Electric Daisy Violin | Lindsey Stirling | Lindsey Stirling: Live from London (2015) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Electric Daisy Violin | Lindsey Stirling | Lindsey Stirling (2012) | 1294/4 | American Rhythm · Cha ChaSwing & Jazz · Club SwingSwing & Jazz · Disco Hustle |
| Electric Daisy Violin | Lindsey Stirling | — | 128 | — |
| Elements▶ danced▶ danced▶ danced | Lindsey Stirling | Lindsey Stirling (2012) | 704/4 | Modern Fusion & Commercial · Commercial / Industry Dance |
| Elements▶ danced▶ danced▶ danced | Lindsey Stirling | — | 130 | — |
| Elements (Orchestral Version) | Lindsey Stirling | Lindsey Stirling — deluxe (2013) | — | Ballet · Neoclassical Ballet |
| Evil Twin▶ danced | Lindsey Stirling | Duality — deluxe (2024) | 124 | American Smooth · TangoInternational Standard · TangoArgentine Tango · Argentine TangoSwing & Jazz · Disco HustleSwing & Jazz · West Coast Swing |
| Evil Twin (feat. Shuba) | Lindsey Stirling & Shuba | Duality — deluxe (2025) | 125 | American Smooth · TangoInternational Standard · TangoArgentine Tango · Argentine TangoSwing & Jazz · Disco HustleSwing & Jazz · West Coast Swing |
| Eye of the Untold Her | Lindsey Stirling | — | 130 | — |
| Eye Of The Untold Her | Lindsey Stirling | Duality — deluxe (2024) | — | Musical Theatre Dance · Contemporary Broadway |
| Eye Of The Untold Her (Echo In The Dark) | Lindsey Stirling & Chrissy Costanza | Duality — deluxe (2025) | — | Musical Theatre Dance · Contemporary Broadway |
| Feliz Navidad | Lindsey Stirling | Snow Waltz — deluxe (2022) | 127 | Club & Social Latin · SalsaSwing & Jazz · Club SwingSwing & Jazz · Disco FoxSwing & Jazz · Disco HustleSwing & Jazz · West Coast Swing |
| Fields of Gold | Peter Hollens feat. Tyler Ward & Lindsey Stirling | Fields of Gold (2014) | — | Jazz Dance · Lyrical Jazz |
| Firefly | Lindsey Stirling | Brave Enough — PledgeMusic bonus (2016) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Firefly Alley | Lindsey Stirling | Duality — deluxe (2024) | — | Aerial Dance · Aerial Silks |
| Firefly Alley | Lindsey Stirling | — | 120 | — |
| First Light▶ danced▶ danced | Lindsey Stirling | Brave Enough — deluxe (2016) | 103 | American Rhythm · RumbaInternational Latin · RumbaCountry & Western · CW Nightclub Two-StepSwing & Jazz · Disco HustleSwing & Jazz · West Coast SwingJazz Dance · Lyrical Jazz |
| First Light▶ danced▶ danced | Lindsey Stirling | — | 100 | — |
| Flame of Hope | Lindsey Stirling | Official collaboration/video (2021) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Forever & Ever | Lacey Sturm feat. Lindsey Stirling | Lacey Sturm release (2024) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Foreverglow | Lindsey Stirling | Artemis (2019) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Foreverglow | Lindsey Stirling | — | 136 | — |
| Forgotten Voyage | Lindsey Stirling | Brave Enough — deluxe (2016) | — | Jazz Dance · Lyrical Jazz |
| Game of Thrones | Lindsey Stirling / Peter Hollens | — | 174 | — |
| Game of Thrones Medleymedley | Lindsey Stirling feat. Peter Hollens | Official YouTube cover (2012) | 1743/4 | International Standard · Viennese WaltzAmerican Smooth · Viennese Waltz (slowed)Musical Theatre Dance · Musical Theatre Character Dance |
| Gavi’s Song | Lindsey Stirling | Brave Enough — deluxe (2016) | — | Jazz Dance · Lyrical Jazz |
| God Rest Ye Merry Gentlemen | Lindsey Stirling | Snow Waltz — deluxe (2022) | — | Irish Step Dance · Theatrical Irish Step (Riverdance era) |
| Good Feeling (violin remix) | Lindsey Stirling | Good Feeling (violin remix) (2012) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Grateful - String Sessions | Jewel & Lindsey Stirling | Grateful - String Sessions (2020) | — | Jazz Dance · Lyrical Jazz |
| Grenade | Nathaniel Drew & Salt Lake Pops Orchestra feat. Alex Boyé & Lindsey Stirling | Salt Lake Pops collaboration (2012) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Guardian | Lindsey Stirling | Artemis (2019) | 144 | American Rhythm · East Coast SwingCountry & Western · Country SwingSwing & Jazz · Lindy HopSwing & Jazz · Triple SwingJazz Dance · Lyrical Jazz |
| Guardian | Lindsey Stirling | — | 136 | — |
| Hallelujah▶ danced▶ danced | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1773/4 | International Standard · Viennese WaltzAmerican Smooth · Viennese Waltz (slowed)Sacred & Ceremonial Dance · Liturgical & Praise Dance |
| Halo Theme | Lindsey Stirling feat. William Joseph | Official YouTube cover (2013) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Heavy Weight | Lindsey Stirling | Beat Saber OST Vol. VI (2023) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Heist▶ danced▶ danced▶ danced | Lindsey Stirling | Shatter Me (2014) | 89 | Swing & Jazz · West Coast SwingMusical Theatre Dance · Contemporary Broadway |
| Heist▶ danced▶ danced▶ danced | Lindsey Stirling | — | 130 | — |
| Hi-Lo | Evanescence feat. Lindsey Stirling | Synthesis (2018) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Hold My Heart | Lindsey Stirling | Brave Enough — deluxe (2016) | 1164/4 | American Rhythm · East Coast Swing |
| Hold My Heart (feat. ZZ Ward) | Lindsey Stirling | — | 116 | — |
| I Knew You Were Trouble | Tyler Ward, Chester See & Lindsey Stirling | Official cover video (2013) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| I Saw Three Ships | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1414/4 | American Rhythm · East Coast SwingCountry & Western · Country SwingSwing & Jazz · Club SwingSwing & Jazz · Triple SwingIrish Step Dance · Theatrical Irish Step (Riverdance era) |
| I Wonder as I Wander▶ danced | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1733/4 | International Standard · Viennese WaltzAmerican Smooth · Viennese Waltz (slowed)Jazz Dance · Lyrical Jazz |
| I Wonder As I Wander▶ danced | Lindsey Stirling | — | 86 | — |
| Ice Storm | Lindsey Stirling | Snow Waltz — deluxe (2022) | 1504/4 | American Rhythm · Cha ChaInternational Latin · Cha ChaSwing & Jazz · Lindy HopMusical Theatre Dance · Contemporary Broadway |
| Inner Gold | Lindsey Stirling & Royal & the Serpent | Duality — deluxe (2024) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Inner Gold | Lindsey Stirling | — | 96 | — |
| Into the Woods Medleymedley | Lindsey Stirling | Official YouTube cover (2015) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Invincible | Escape the Fate feat. Lindsey Stirling | Escape the Fate release (2020) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Invincible (feat. Lindsey Stirling) - Acoustic | Escape the Fate feat. Lindsey Stirling | Invincible (feat. Lindsey Stirling) - Acoustic (2021) | — | Jazz Dance · Lyrical Jazz |
| It Ain’t Me | Lindsey Stirling feat. Kurt Hugo Schneider | Official YouTube cover (2017) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Jingle Bell Rock | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 91 | Swing & Jazz · West Coast Swing |
| Joy | Lindsey Stirling | Snow Waltz — deluxe (2022) | — | Musical Theatre Dance · Contemporary Broadway |
| Joy to the World (Sped Up) | Lindsey Stirling | Joy to the World (Sped Up) (2022) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Just Dance 4 Medleymedley | Lindsey Stirling | Official YouTube cover (2012) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Kashmir | Lindsey Stirling | Kashmir — single (2023) | — | Jazz Dance · Jazz Funk |
| Kintsugi | Lindsey Stirling | Duality — deluxe (2024) | — | Jazz Dance · Lyrical Jazz |
| Les Fées | Lindsey Stirling | Duality — deluxe (2024) | 112 | American Smooth · FoxtrotInternational Standard · FoxtrotArgentine Tango · Argentine TangoSwing & Jazz · Disco FoxSwing & Jazz · West Coast Swing |
| Les Misérables Medleymedley | Lindsey Stirling | Official YouTube cover (2015) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Les Yeux D'un Dragon | Lindsey Stirling | — | 117 | — |
| Let It Snow | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | 1394/4 | American Rhythm · East Coast SwingCountry & Western · Country SwingSwing & Jazz · Club SwingSwing & Jazz · Triple Swing |
| Lindsey Stirling Live: The Artemis Reprisemedley | Lindsey Stirling | Lindsey Stirling Live: The Artemis Reprise (2020) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Little Drummer Boy | Lindsey Stirling | Snow Waltz — deluxe (2022) | — | Musical Theatre Dance · Contemporary Broadway |
| Long Way Home▶ danced | Walk Off the Earth & Lindsey Stirling | Walk Off the Earth release (2023) | — | Country & Western · American Country |
| Lord of the Rings Medleymedley | Lindsey Stirling | Official YouTube cover (2012) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Lords | Lindsey Stirling | Official collaboration/video (2022) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Lose You Now▶ danced | Lindsey Stirling feat. Mako | Lose You Now — EP (2021) | — | Jazz Dance · Lyrical Jazz |
| Lose You Now (Acoustic) | Lindsey Stirling feat. Mako | Lose You Now (Acoustic) (2021) | 133 | Country & Western · Country Two StepSwing & Jazz · Foxtrot SocialJazz Dance · Lyrical Jazz |
| Lost Girls▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Brave Enough — deluxe (2016) | 1793/4 | International Standard · Viennese WaltzAmerican Smooth · Viennese Waltz (slowed)Jazz Dance · Jazz Funk |
| Lost Girls▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | — | 130 | — |
| Loud | Jessie J & Lindsey Stirling | Jessie J release (2014) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Love Goes On and On | Lindsey Stirling feat. Amy Lee | Artemis (2019) | 130 | American Rhythm · Cha ChaCountry & Western · Country Two StepSwing & Jazz · Club SwingSwing & Jazz · Disco HustleJazz Dance · Lyrical Jazz |
| Love Goes On and On (feat. Amy Lee) | Lindsey Stirling | — | 172 | — |
| Love’s Just a Feeling | Lindsey Stirling feat. Rooty | Brave Enough — deluxe (2016) | 1244/4 | American Rhythm · Cha ChaInternational Latin · Cha ChaSwing & Jazz · Club SwingSwing & Jazz · Disco FoxSwing & Jazz · Disco HustleSwing & Jazz · West Coast Swing |
| Magic | Lindsey Stirling feat. David Archuleta | Snow Waltz — deluxe (2022) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Main Title from Home Alone (Somewhere in My Memory) | Lindsey Stirling | Warmer in the Winter — deluxe (2018) | — | Jazz Dance · Lyrical Jazz |
| Mama Economy (The Economy Explained) | Tay Zonday feat. Lindsey Stirling | Mama Economy (The Economy Explained) (2011) | — | Hip-Hop & Street Dance · New Style Hip-Hop |
| Manger / Noelmedley | Lindsey Stirling | Snow Waltz — deluxe (2024) | — | Musical Theatre Dance · Musical Theatre Character Dance |
| Maniac (feat. Lindsey Stirling) | girlfriends feat. Lindsey Stirling | Maniac (feat. Lindsey Stirling) (2022) | — | Jazz Dance · Jazz Funk |
| Masquerade▶ danced▶ danced▶ danced | Lindsey Stirling | Artemis (2019) | 172 | International Latin · JiveSwing & Jazz · BalboaSwing & Jazz · Lindy HopMusical Theatre Dance · Contemporary Broadway |
| Master of Tides▶ danced▶ danced▶ danced▶ danced▶ danced | Lindsey Stirling | Shatter Me (2014) | 129 | American Rhythm · Cha ChaAmerican Smooth · TangoInternational Standard · TangoSwing & Jazz · Club SwingSwing & Jazz · Disco HustleAerial Dance · Aerial Silks |
| Minimal Beat | Lindsey Stirling | Lindsey Stirling (2012) | 1294/4 | American Rhythm · Cha ChaSwing & Jazz · Club SwingSwing & Jazz · Disco HustleAerial Dance · Aerial Silks |
| Minimal Beat | Lindsey Stirling | — | 120 | — |
| Mirage▶ danced | Lindsey Stirling feat. Raja Kumari | Brave Enough — deluxe (2016) | 117 | Modern Fusion & Commercial · Bollywood DanceAmerican Smooth · FoxtrotInternational Standard · FoxtrotSwing & Jazz · Disco FoxSwing & Jazz · HustleSwing & Jazz · West Coast Swing |
| Mirage (feat. Raja Kumari) | Lindsey Stirling | — | 128 | — |
| Mirror Haus | Lindsey Stirling | Lindsey Stirling: Live from London (2015) | — | Modern Fusion & Commercial · Commercial / Industry Dance |
| Mirror Haus | Lindsey Stirling | Shatter Me (2014) | 129 | American Rhythm · Cha ChaAmerican Smooth · TangoInternational Standard · TangoSwing & Jazz · Club SwingSwing & Jazz · Disco Hustle |
